|
2017 Draft Order (tiebreaker criteria) |
|
|
-before trades- |
|
|
1 |
New Orleans Chocolate City (1-13) |
| 2 | Detroit Vipers (3-11) Fewer total points scored than Minnesota |
| 3 | Denver Devils (4-10) |
| 4 | Minnesota Fighting Saints (6-8) 751 Total Points |
| 5 | Carolina Convicts (6-8) 870 Total Points |
| 6 | Arizona Outlaws (6-8) 883 Total Points |
| 7 | Houston Tethered Swimmers (6-8) 978 Total Points |
| 8 | Tennessee Taz Devils (6-8) 1005 Total Points |
| 9 | Baltimore Brown Clowns (7-7) |
| 10 | Cleveland Steamers (8-6) |
| 11 | Dallas Golden Tornadoes 5th Place |
| 12 | Pittsburgh Big PAPAS 6th Place |
| 13 | Green Bay Ground Hogs 3rd Place |
| 14 | Indianapolis Hoosier Daddy's 4th Place |
| 15 | San Diego Slewage 2nd Place |
|
16 |
Tampa Bay Meat Goats 1st Place |
|
|
|